Samsung Galaxy Z Flip FE price in Pakistan is expected to be Rs. 224,999. Samsung Galaxy Z Flip FE Expected to be launched on Aug 30, 2024. This is 8 GB RAM / 256 GB internal storage variant of Samsung which is available in Various colours.
- Expected Price of Samsung Galaxy Z Flip FE in Pakistan is Rs. 224,999.
- Expected Price of Samsung in USD is $1015.
Samsung Galaxy Z Flip FE – The Budget Flip Handset!
Samsung is preparing the new Galaxy Z series with the addition of the Flip FE variant, which has been circulating on the internet over the past few days due to its futuristic specifications and affordable price tag. Most of the recent leaks and rumors suggest the upcoming Samsung Galaxy Z Flip FE is going to be a budget handset for users who are looking for a handset that isn’t going to break the bank. Now moving on to the mind-blowing features of the new Samsung Galaxy Z’s. On first glance, you will notice a large and giant 6.7-inch foldable dynamic AMOLED 2X capacitive touchscreen display with the support of 1080 x 2460 pixels resolution and a 120 hertz refresh rate. Also on the outside of the new Z Flip FE, you will notice a small 1.9-inch Super AMOLED display that produces a 260 x 512-pixel resolution with Gorilla Glass Victus+. Under these displays, there’s a powerful Adreno 710 GPU, especially for loading graphics of high quality. Moving on to the other hand, the Samsung Z Flip FE offers a Qualcomm Snapdragon 7s Gen2 chipset and an Octa Core CPU. Also, there will be 8 and 12 GB of RAM options for users. For camera enthusiasts, this Samsung Galaxy’s Z Flip FE brings 12 MP + 12 MP sensors at the back and a 10 MP sensor on the front of the phone. Your new Galaxy Z Flip FE could last up to the entire day because of its large 4500 mAh battery, which just needs to be charged once a day. It will also support fast charging. In my personal opinion, I would like to say that with the launch of the Galaxy Z Flip FE by Samsung, tough competition is going to be held between smartphone manufacturers.
Samsung Galaxy Z Flip FE detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | One UI 2.1 | ||
Dimensions | 71.9 x 165.2 x 6.9mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Octa Core | |
Chipset | Qualcomm Snapdragon 7s Gen2 | ||
GPU | Adreno 710 | ||
Display | Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2460 Pixels (~401 PPI) | ||
Protection | To be confirmed | ||
Extra Features | 120Hz, HDR10+, 1200 nits (peak) Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels, (Gorilla Glass Victus+) | ||
Memory | Built-in | 256/512GB Built-in, 8/12GB RAM | |
Card | No | ||
Camera | Main | Dual Camera: 12 MP, f/1.8, 24mm (wide), Dual Pixel PDAF, OIS + 12 MP, f/2.2, (ultrawide), LED Flash , LED Flash | |
Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 | ||
Front | 10 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2000/200 Mbps), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Samsung Pay (Visa, MasterCard certified), Front Glass (Folded), Plastic front (unfolded), Glass back, Aluminum frame, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Active noise cancellation with dedicated mic, Documet viewer, Photo video/editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast battery charging |
Price |
Price in Rs: Coming Soon (Expected Rs: 224,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |